| Computer Related | Gadgets | Television Related |
| Year | 2008 |
| Processor | Intel Core 2 Quad Q9450 2.66GHz 12MB Cache 1333MHz |
| Mainboard | Asus X48 Rampage Formula Mainboard |
| Graphics Card | MSI N460GTX 768MB Cyclone DDR5 |
| Memory | 2x Crucial Ballistix PC6400/800 4GB Kit (2GB x 2) |
| Storage Drive | 1x Samsung F3 1TB SATA II 3.5" HDD (32MB) 1x Western Digital Caviar Green 500GB SATA II 3.5" HDD (16MB) 1x Western Digital Caviar Black 500GB SATA II 3.5" HDD (32MB) |
| Audio | SoundMAX Integrated Digital HD Audio |
| Optical Drive | Samsung SH-S203 20X SATA DVD Writer |
| Power Supply Unit | Cooler Master M700 Modular 700W Real Power PSU |
| Casing | Cooler Master CM690 Black ATX W/Side Window |
| Operating System | Microsoft Windows 7 Professional MSDN (64 bit) |
| Year | 2003 |
| Processor | Intel Pentium 4 3.2CGhz (512KB) (800FSB) |
| Mainboard | MSI 875P Neo-FIS2R (SATA) (AGP8X) (HT) |
| Graphics Card | PowerColor ATI Radeon X800 XT |
| Memory | 2x PC3200 TwinMos DDR400 512MB |
| Storage Drive | 2x Western Digital 120GB (8MB) (7200RPM) |
| Audio | Creative Audigy ES 5.1 |
| Optical Drive | 1x TDK DVD±R/RW/DL Writer (DVDRW1612DLB) 1x Iomega 52x24x52 CD-RW |
| Power Supply Unit | Cooler Master 430 Watts PSU |
| Casing | 7788 ATX Case |
| Miscellaneous | Sony 1.44MB Internal Floppy Drive |
| Operating System | Microsoft Windows XP SP2 |
| Year | 2001 |
| Processor | Intel Pentium 4 2.0GHz (256KB) (100FSB) |
| Mainboard | Abit TH7-II 850 (RAID) (AGP4X) |
| Graphics Card | MSI GeForce 4 Ti4600 (AGP8X) |
| Memory | 2x PC800 Samsung RamBus 256MB |
| Storage Drive | 2x Western Digital 120GB (8MB) (7200RPM) |
| Audio | Creative Audigy Digital Entertainment (D.E) |
| Optical Drive | 1x Sony 16x DVD-ROM 1x Iomega 24x10x40 CD-RW |
| Power Supply Unit | Not Known |
| Casing | Not Known |
| Miscellaneous | Sony 1.44MB Internal Floppy Drive |
| Operating System | Microsoft Windows XP SP2 |
Users: 45 Guests, 6 Bots