<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Traffic October 2008</title>
	<atom:link href="http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/</link>
	<description>Lester Chan's Website &#124; lesterchan.net</description>
	<lastBuildDate>Wed, 23 May 2012 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Site Traffic November 2008 &#171; Blog &#124; lesterchan.net</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6844</link>
		<dc:creator>Site Traffic November 2008 &#171; Blog &#124; lesterchan.net</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6844</guid>
		<description>[...] month site traffic: October 2008  Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] month site traffic: October 2008  Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6676</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6676</guid>
		<description>Thanks for the compliments =D</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choccybox</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6673</link>
		<dc:creator>Choccybox</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6673</guid>
		<description>Great stats Lester. 
We mainly use the server stats too, but also use Wordpress Stats and Counterize as well.

Google Analytics is also very good, especially if you’re doing any advertising through Google Adwords.

Thanks and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great stats Lester.<br />
We mainly use the server stats too, but also use WordPress Stats and Counterize as well.</p>
<p>Google Analytics is also very good, especially if you’re doing any advertising through Google Adwords.</p>
<p>Thanks and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6662</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6662</guid>
		<description>Personally I am using Google Analytics and Webalizer for the whole of lesterhan.net (not only blogs but subdomain as well), WordPress Stats is more specific to blogs.

Personally if you ask me, I think the default Stats software from your control panel is the most accurate.</description>
		<content:encoded><![CDATA[<p>Personally I am using Google Analytics and Webalizer for the whole of lesterhan.net (not only blogs but subdomain as well), WordPress Stats is more specific to blogs.</p>
<p>Personally if you ask me, I think the default Stats software from your control panel is the most accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6661</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6661</guid>
		<description>oh, but what plugin is better for wordpress? i have counterizeII and it worked fine for about a month or so but since my blog got tens of thousands of hits per day it kinda went crazy. So what`s better for wp ?</description>
		<content:encoded><![CDATA[<p>oh, but what plugin is better for wordpress? i have counterizeII and it worked fine for about a month or so but since my blog got tens of thousands of hits per day it kinda went crazy. So what`s better for wp ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6652</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6652</guid>
		<description>The stats from my Direct Admin control panel Webalizer, http://www.mrunix.net/webalizer/</description>
		<content:encoded><![CDATA[<p>The stats from my Direct Admin control panel Webalizer, <a href="http://www.mrunix.net/webalizer/" rel="nofollow">http://www.mrunix.net/webalizer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://lesterchan.net/blog/2008/11/01/site-traffic-october-2008/comment-page-1/#comment-6649</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1321#comment-6649</guid>
		<description>what plugin do you user to track statistics?</description>
		<content:encoded><![CDATA[<p>what plugin do you user to track statistics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/13 queries in 0.011 seconds using memcached
Object Caching 341/345 objects using memcached

Served from: lesterchan.net @ 2012-05-25 02:31:18 -->
