<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008/2009 Semester 1 Modules Grades</title>
	<atom:link href="http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/</link>
	<description>Lester Chan's Website &#124; lesterchan.net</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shadowandy</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6961</link>
		<dc:creator>shadowandy</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6961</guid>
		<description>WiRuS: 3251 bell curve has always been high since quite a handful always score full marks for the mid term and gets A  for project work. So it is a competitive course.</description>
		<content:encoded><![CDATA[<p>WiRuS: 3251 bell curve has always been high since quite a handful always score full marks for the mid term and gets A  for project work. So it is a competitive course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiRuS</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6960</link>
		<dc:creator>WiRuS</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6960</guid>
		<description>ya I believe the bell curve for 3251 is quite high..</description>
		<content:encoded><![CDATA[<p>ya I believe the bell curve for 3251 is quite high..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6954</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6954</guid>
		<description>LOL yea, glad to know you as well! My tech support! Going to get DIR655 soon!</description>
		<content:encoded><![CDATA[<p>LOL yea, glad to know you as well! My tech support! Going to get DIR655 soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowandy</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6953</link>
		<dc:creator>shadowandy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6953</guid>
		<description>Should be able to do it! Go for free frag modules! Glad to know you in my final sem in NUS. lolx</description>
		<content:encoded><![CDATA[<p>Should be able to do it! Go for free frag modules! Glad to know you in my final sem in NUS. lolx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6952</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6952</guid>
		<description>Thanks Andy! Yea, hopefully can maintain my cap till I grade lol

WQ: HJ got A I think

SQ: Yeap!</description>
		<content:encoded><![CDATA[<p>Thanks Andy! Yea, hopefully can maintain my cap till I grade lol</p>
<p>WQ: HJ got A I think</p>
<p>SQ: Yeap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowandy</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6951</link>
		<dc:creator>shadowandy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6951</guid>
		<description>Wow! Nice grades you have there! Work hard for the next semester!</description>
		<content:encoded><![CDATA[<p>Wow! Nice grades you have there! Work hard for the next semester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6950</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6950</guid>
		<description>ops realise i typo..is B  for 4251...not B :) ...same as u! haha..study together ..grade also same. LOL</description>
		<content:encoded><![CDATA[<p>ops realise i typo..is B  for 4251&#8230;not B <img src='http://lesterchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;same as u! haha..study together ..grade also same. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6949</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6949</guid>
		<description>maybe a bit careless somewhere, but overall your cap improved alot! gam ba te for the next sem :)</description>
		<content:encoded><![CDATA[<p>maybe a bit careless somewhere, but overall your cap improved alot! gam ba te for the next sem <img src='http://lesterchan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weiquan</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6948</link>
		<dc:creator>Weiquan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 08:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6948</guid>
		<description>3251 bell curve must be quite high...I got B</description>
		<content:encoded><![CDATA[<p>3251 bell curve must be quite high&#8230;I got B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://lesterchan.net/blog/2008/12/23/20082009-semester-1-modules-grades/comment-page-1/#comment-6947</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Tue, 23 Dec 2008 08:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1350#comment-6947</guid>
		<description>I also get B  for CS4251.....LOL..stupid diarrohoe...before the exam..LOL.</description>
		<content:encoded><![CDATA[<p>I also get B  for CS4251&#8230;..LOL..stupid diarrohoe&#8230;before the exam..LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
