<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wacom Bamboo Pen &amp; Touch</title>
	<atom:link href="http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/</link>
	<description>Lester Chan's Website &#124; lesterchan.net</description>
	<lastBuildDate>Wed, 23 May 2012 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9151</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9151</guid>
		<description>Hmm that is weird, what message are you trying to post?</description>
		<content:encoded><![CDATA[<p>Hmm that is weird, what message are you trying to post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohd Hisham</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9150</link>
		<dc:creator>Mohd Hisham</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9150</guid>
		<description>ok - something wrong here - how come i cannot see what ive posted. lolx</description>
		<content:encoded><![CDATA[<p>ok &#8211; something wrong here &#8211; how come i cannot see what ive posted. lolx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohd Hisham</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9149</link>
		<dc:creator>Mohd Hisham</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9149</guid>
		<description>Hi Daniel</description>
		<content:encoded><![CDATA[<p>Hi Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohd Hisham</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9148</link>
		<dc:creator>Mohd Hisham</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9148</guid>
		<description>Hi @DanielTsou</description>
		<content:encoded><![CDATA[<p>Hi @DanielTsou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9109</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9109</guid>
		<description>I have not tested it on my MBP, but yeap, it will work for Mac. All the computer images in the instructions are from the MacBook Pro lol</description>
		<content:encoded><![CDATA[<p>I have not tested it on my MBP, but yeap, it will work for Mac. All the computer images in the instructions are from the MacBook Pro lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9108</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9108</guid>
		<description>Man, I&#039;m so tempted to get one too. More for note taking with Microsoft OneNote (drawing graphs, formulas etc), kinda like a tabletPC split up. Cos it&#039;s really portable... Plus it works on a Mac too, right?</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;m so tempted to get one too. More for note taking with Microsoft OneNote (drawing graphs, formulas etc), kinda like a tabletPC split up. Cos it&#8217;s really portable&#8230; Plus it works on a Mac too, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9104</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9104</guid>
		<description>Pen response is pretty good! I think better than the multitouch. The only downside of the Bamboo is that the drawing area is a little small so it might be more difficult than an intuos sometimes to draw a large picture.</description>
		<content:encoded><![CDATA[<p>Pen response is pretty good! I think better than the multitouch. The only downside of the Bamboo is that the drawing area is a little small so it might be more difficult than an intuos sometimes to draw a large picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9103</link>
		<dc:creator>Ivy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9103</guid>
		<description>Cool! I&#039;ve been thinking about getting a tablet for a while now (so that I can draw). How&#039;s the response to the pen?</description>
		<content:encoded><![CDATA[<p>Cool! I&#8217;ve been thinking about getting a tablet for a while now (so that I can draw). How&#8217;s the response to the pen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 30 Sep 2009</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9102</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily Tech: 30 Sep 2009</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9102</guid>
		<description>[...] Reviews &#124; Guides - Theory is the Reason: Social Cyborg upgrades: GoPro Hero Cam + Xacti HD1010 - Tech65: Review: Olympus Pen E-P1 - Nicole: Review: Lenovo Y450 - LesterChan.net: Wacom Bamboo Pen &amp; Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] Reviews | Guides &#8211; Theory is the Reason: Social Cyborg upgrades: GoPro Hero Cam + Xacti HD1010 &#8211; Tech65: Review: Olympus Pen E-P1 &#8211; Nicole: Review: Lenovo Y450 &#8211; LesterChan.net: Wacom Bamboo Pen &amp; Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Chan</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9099</link>
		<dc:creator>Lester Chan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9099</guid>
		<description>Yea, I got it sometime back but didn&#039;t really use it. Haha, actually I bought it to play around with it rather than use it to draw. Perhaps the closest I can get to drawing is a digital drawn signature.</description>
		<content:encoded><![CDATA[<p>Yea, I got it sometime back but didn&#8217;t really use it. Haha, actually I bought it to play around with it rather than use it to draw. Perhaps the closest I can get to drawing is a digital drawn signature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://lesterchan.net/blog/2009/09/30/wacom-bamboo-pen-touch/comment-page-1/#comment-9095</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://lesterchan.net/?p=1556#comment-9095</guid>
		<description>lol I see your watermark everywhere!
cool, so you intend to draw or do workstation stuff on it as well?</description>
		<content:encoded><![CDATA[<p>lol I see your watermark everywhere!<br />
cool, so you intend to draw or do workstation stuff on it as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/16 queries in 0.011 seconds using memcached
Object Caching 420/420 objects using memcached

Served from: lesterchan.net @ 2012-05-25 06:03:21 -->
