<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ratings And Poll Updates</title>
	<atom:link href="http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/</link>
	<description>Lester Chan's WordPress Plugins Development Blog</description>
	<pubDate>Sat, 22 Nov 2008 02:50:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giovambattista Fazioli</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-2568</link>
		<dc:creator>Giovambattista Fazioli</dc:creator>
		<pubDate>Mon, 05 Mar 2007 10:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-2568</guid>
		<description>Hi, some questions for you:

1) Where can I download a good WP online counter Plugin - for wordpress?

2) In your comment I see the flag Country, OS and browser icon! Which Plugin you are using?

3) Where can I download a good last Comment and last Post Plugin for wordpress ?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, some questions for you:</p>
<p>1) Where can I download a good WP online counter Plugin - for wordpress?</p>
<p>2) In your comment I see the flag Country, OS and browser icon! Which Plugin you are using?</p>
<p>3) Where can I download a good last Comment and last Post Plugin for wordpress ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-2565</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Mon, 05 Mar 2007 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-2565</guid>
		<description>Thank You =)</description>
		<content:encoded><![CDATA[<p>Thank You =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovambattista Fazioli</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-2559</link>
		<dc:creator>Giovambattista Fazioli</dc:creator>
		<pubDate>Sun, 04 Mar 2007 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-2559</guid>
		<description>Yes, yes... It was been only one moment... peraps the net I think... However now works very fine!! Thanks!!! Your Plugin is amazing!!! ;)</description>
		<content:encoded><![CDATA[<p>Yes, yes&#8230; It was been only one moment&#8230; peraps the net I think&#8230; However now works very fine!! Thanks!!! Your Plugin is amazing!!! <img src='http://lesterchan.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-1944</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Thu, 01 Feb 2007 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-1944</guid>
		<description>slow? It works fine for me and it is fast less than a sec. Just tested it on http://www.undolog.com/</description>
		<content:encoded><![CDATA[<p>slow? It works fine for me and it is fast less than a sec. Just tested it on <a href="http://www.undolog.com/" rel="nofollow">http://www.undolog.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovambattista Fazioli</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-1942</link>
		<dc:creator>Giovambattista Fazioli</dc:creator>
		<pubDate>Thu, 01 Feb 2007 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-1942</guid>
		<description>Hi, I download WP-PostRatings 1.15 but it is very slow!!!!
I'am using Wordpress 2.01

Why doesn't work?

P.S.
With Firebug the Ajax request to "http://www.undolog.com/wp-content/plugins/postratings/postratings.php?pid=28&#38;rate=5&#38;rndval=1170353080109" has 29.3 seconds!!!</description>
		<content:encoded><![CDATA[<p>Hi, I download WP-PostRatings 1.15 but it is very slow!!!!<br />
I&#8217;am using Wordpress 2.01</p>
<p>Why doesn&#8217;t work?</p>
<p>P.S.<br />
With Firebug the Ajax request to &#8220;http://www.undolog.com/wp-content/plugins/postratings/postratings.php?pid=28&amp;rate=5&amp;rndval=1170353080109&#8243; has 29.3 seconds!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-802</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Fri, 13 Oct 2006 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-802</guid>
		<description>u are using MYSQL 3.x or MYSQL 4.0.x Which is not recommanded by WP-PostRatings.</description>
		<content:encoded><![CDATA[<p>u are using MYSQL 3.x or MYSQL 4.0.x Which is not recommanded by WP-PostRatings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theros</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-801</link>
		<dc:creator>Theros</dc:creator>
		<pubDate>Thu, 12 Oct 2006 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-801</guid>
		<description>Hi,

I'm trying out your Wp-ratings plugin and it's going great till I get this problem on the admin panel: 

WordPress database error: [You have an error in your SQL syntax near '(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_users'' at line 1]
SELECT SUM(CAST(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_users'

WordPress database error: [You have an error in your SQL syntax near '(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_score'' at line 1]
SELECT SUM(CAST(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_score'

So far everything works and it even tells me the records of ratings... however from what I can tell the only thing that doesn't work is the Post Ratings Logs Stats...  Is there a fix for this?  Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m trying out your Wp-ratings plugin and it&#8217;s going great till I get this problem on the admin panel: </p>
<p>WordPress database error: [You have an error in your SQL syntax near '(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_users'' at line 1]<br />
SELECT SUM(CAST(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = &#8216;ratings_users&#8217;</p>
<p>WordPress database error: [You have an error in your SQL syntax near '(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = 'ratings_score'' at line 1]<br />
SELECT SUM(CAST(meta_value AS UNSIGNED)) FROM wp_postmeta WHERE meta_key = &#8216;ratings_score&#8217;</p>
<p>So far everything works and it even tells me the records of ratings&#8230; however from what I can tell the only thing that doesn&#8217;t work is the Post Ratings Logs Stats&#8230;  Is there a fix for this?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-599</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Thu, 31 Aug 2006 10:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-599</guid>
		<description>i did not fixed it on my side, i offer solution in the readme.html</description>
		<content:encoded><![CDATA[<p>i did not fixed it on my side, i offer solution in the readme.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-598</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-598</guid>
		<description>wait.. if the problem is on my side, how come i can see your ratings similar like mine?</description>
		<content:encoded><![CDATA[<p>wait.. if the problem is on my side, how come i can see your ratings similar like mine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-597</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-597</guid>
		<description>not really.. im from malaysia..
anyways thanks! =)</description>
		<content:encoded><![CDATA[<p>not really.. im from malaysia..<br />
anyways thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-593</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Wed, 30 Aug 2006 08:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-593</guid>
		<description>looks like you are from Singapore too?

To solve it, refer it to the readme.html, Usage Tab. It is a bug in IE when transparency is used.</description>
		<content:encoded><![CDATA[<p>looks like you are from Singapore too?</p>
<p>To solve it, refer it to the readme.html, Usage Tab. It is a bug in IE when transparency is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CincauHangus</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-592</link>
		<dc:creator>CincauHangus</dc:creator>
		<pubDate>Wed, 30 Aug 2006 06:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-592</guid>
		<description>Hi, i very much like your rating plugin, but i have viewing problem (more like display problem i suppose?) for IE.. can u please take a look at it?

i've taken screenshots of it on this comment: http://aaronho.bloglogo.com/2006/08/26/test-post/#comments-260</description>
		<content:encoded><![CDATA[<p>Hi, i very much like your rating plugin, but i have viewing problem (more like display problem i suppose?) for IE.. can u please take a look at it?</p>
<p>i&#8217;ve taken screenshots of it on this comment: <a href="http://aaronho.bloglogo.com/2006/08/26/test-post/#comments-260" rel="nofollow">http://aaronho.bloglogo.com/2006/08/26/test-post/#comments-260</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-331</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Thu, 22 Jun 2006 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-331</guid>
		<description>jeff: u can selected the top rated post within a period of time but that need extra coding.</description>
		<content:encoded><![CDATA[<p>jeff: u can selected the top rated post within a period of time but that need extra coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-330</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 21 Jun 2006 18:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-330</guid>
		<description>Sorry, just brainstorming here.

Can one return the top ten posts in the last 3 days in a specific category?  Believe it or not, I could actually use such functionality.  But even without, this is a great plugin.</description>
		<content:encoded><![CDATA[<p>Sorry, just brainstorming here.</p>
<p>Can one return the top ten posts in the last 3 days in a specific category?  Believe it or not, I could actually use such functionality.  But even without, this is a great plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-329</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 21 Jun 2006 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-329</guid>
		<description>Using  returns a read only display of the rating.  Can it be modified to include functional ratings (with the same default display options as in the full posts)?

Thanks again.  Your work here is impressive.</description>
		<content:encoded><![CDATA[<p>Using  returns a read only display of the rating.  Can it be modified to include functional ratings (with the same default display options as in the full posts)?</p>
<p>Thanks again.  Your work here is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-328</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 21 Jun 2006 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-328</guid>
		<description>GaMerZ,

Is there a way to get the top highest rated posts in a given date range?

Example:
*  Top three posts in the past 24 hours
*  Top ten posts in the past week</description>
		<content:encoded><![CDATA[<p>GaMerZ,</p>
<p>Is there a way to get the top highest rated posts in a given date range?</p>
<p>Example:<br />
*  Top three posts in the past 24 hours<br />
*  Top ten posts in the past week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaMerZ</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-325</link>
		<dc:creator>GaMerZ</dc:creator>
		<pubDate>Tue, 20 Jun 2006 23:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-325</guid>
		<description>&lt; ? php get_highest_rated('both', 10); ? &gt;
 
Will return the top 10 highest rated post in headline views</description>
		<content:encoded><![CDATA[<p>< ? php get_highest_rated('both', 10); ? ></p>
<p>Will return the top 10 highest rated post in headline views</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-324</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 Jun 2006 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-324</guid>
		<description>Hi,

Is there anyway to get a list of top rated stories? (to put in a block)

Or a page full of them?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there anyway to get a list of top rated stories? (to put in a block)</p>
<p>Or a page full of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-307</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 15 Jun 2006 08:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-307</guid>
		<description>Great job, thanks</description>
		<content:encoded><![CDATA[<p>Great job, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redstar</title>
		<link>http://lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/comment-page-1/#comment-253</link>
		<dc:creator>redstar</dc:creator>
		<pubDate>Thu, 01 Jun 2006 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lesterchan.net/wordpress/2006/05/17/ratings-and-poll-updates/#comment-253</guid>
		<description>Looking pretty cool as I might say!!</description>
		<content:encoded><![CDATA[<p>Looking pretty cool as I might say!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
