---
title: First 100 .com Domains To Get Registered On The Internet
date: 2009-01-05 16:06:38
permalink: https://lesterchan.net/blog/2009/01/05/first-100-com-domains-to-get-registered-on-the-internet/
author: Lester Chan
excerpt: "The first .com domain ever registered was symbolics.com. Back then registering a domain cost far more than today's US$10 a year, so most names on the list belonged to multinational corporations. Surprisingly, Microsoft.com isn't among the earliest registrations."
categories:
  - Web
tags:
  - domain
  - registered
---

The first .com domain to be registered is [symbolics.com](https://www.symbolics.com/). Back at those days, not everyone can afford to register a domain name as it definitely will not cost just US$10 per year and hence majority domains on the list are owned by Multinational Corporations (MNCs). Surprisingly, Microsoft.com isn’t part of the list as it was not registered until May 1991.

Our very own, [sq.com](https://www.singaporeair.com/) (Singapore Airlines) is on the list but I have no idea whether they registered it or bought it from someone later on.

It takes about 2 years just to get 100 .com domains to be bought up, but now I guess it takes like few hours?

During 1985 I was just 1 year old! Imagine if you have purchases a few 3 letters domains, I think you will be a millionaire by now.

1. symbolics.com: 15th March 1985
2. bbn.com: 24th April 1985
3. think.com: 24th May 1985
4. mcc.com: 11th July 1985
5. dec.com: Sept. 30, 1985
6. northrop.com: Nov. 7, 1985
7. xerox.com: Jan. 9, 1986
8. sri.com: Jan. 17, 1986
9. hp.com: 3rd March 1986
10. bellcore.com: 5th March 1986
11. ibm.com: 19th March 1986
12. sun.com: 19th March 1986
13. intel.com: 25th March 1986
14. ti.com: 25th March 1986
15. att.com: 25th April 1986
16. gmr.com: 8th May 1986
17. tek.com: 8th May 1986
18. fmc.com: 10th July 1986
19. ub.com: 10th July 1986
20. bell-atl.com: Aug. 5, 1986
21. ge.com: Aug. 5, 1986
22. grebyn.com: Aug. 5, 1986
23. isc.com: Aug. 5, 1986
24. nsc.com: Aug. 5, 1986
25. stargate.com: Aug. 5, 1986
26. boeing.com: Sept. 2, 1986
27. itcorp.com: Sept. 18, 1986
28. siemens.com: Sept. 29, 1986
29. pyramid.com: Oct. 18, 1986
30. alphacdc.com: Oct. 27, 1986
31. bdm.com: Oct. 27, 1986
32. fluke.com: Oct. 27, 1986
33. inmet.com: Oct. 27, 1986
34. kesmai.com: Oct. 27, 1986
35. mentor.com: Oct. 27, 1986
36. nec.com: Oct. 27, 1986
37. ray.com: Oct. 27, 1986
38. rosemount.com: Oct. 27, 1986
39. vortex.com: Oct. 27, 1986
40. alcoa.com: Nov. 5, 1986
41. gte.com: Nov. 5, 1986
42. adobe.com: Nov. 17, 1986
43. amd.com: Nov. 17, 1986
44. das.com: Nov. 17, 1986
45. data-io.com: Nov. 17, 1986
46. octopus.com: Nov. 17, 1986
47. portal.com: Nov. 17, 1986
48. teltone.com: Nov. 17, 1986
49. 3com.com: Dec. 11, 1986
50. amdahl.com: Dec. 11, 1986
51. ccur.com: Dec. 11, 1986
52. ci.com: Dec. 11, 1986
53. convergent.com: Dec. 11, 1986
54. dg.com: Dec. 11, 1986
55. peregrine.com: Dec. 11, 1986
56. quad.com: Dec. 11, 1986
57. sq.com: Dec. 11, 1986
58. tandy.com: Dec. 11, 1986
59. tti.com: Dec. 11, 1986
60. unisys.com: Dec. 11, 1986
61. cgi.com: Jan. 19, 1987
62. cts.com: Jan. 19, 1987
63. spdcc.com: Jan. 19, 1987
64. apple.com: Feb. 19, 1987
65. nma.com: 4th March 1987
66. prime.com: 4th March 1987
67. philips.com: 4th April 1987
68. datacube.com: 23rd April 1987
69. kai.com: 23rd April 1987
70. tic.com: 23rd April 1987
71. vine.com: 23rd April 1987
72. ncr.com: 30th April 1987
73. cisco.com: 14th May 1987
74. rdl.com: 14th May 1987
75. slb.com: 20th May 1987
76. parcplace.com: 27th May 1987
77. utc.com: 27th May 1987
78. ide.com: 26th June 1987
79. trw.com: 9th July 1987
80. unipress.com: 13th July 1987
81. dupont.com: 27th July 1987
82. lockheed.com: 27th July 1987
83. rosetta.com: 28th July 1987
84. toad.com: Aug. 18, 1987
85. quick.com: Aug. 31, 1987
86. allied.com: Sept. 3, 1987
87. dsc.com: Sept. 3, 1987
88. sco.com: Sept. 3, 1987
89. gene.com: Sept. 22, 1987
90. kccs.com: Sept. 22, 1987
91. spectra.com: Sept. 22, 1987
92. wlk.com: Sept. 22, 1987
93. mentat.com: Sept. 30, 1987
94. wyse.com: Oct. 14, 1987
95. cfg.com: Nov. 2, 1987
96. marble.com: Nov. 9, 1987
97. cayman.com: Nov. 16, 1987
98. entity.com: Nov. 16, 1987
99. ksr.com: Nov. 24, 1987
100. nynexst.com: Nov. 30, 1987

Source: http://www.iwhois.com/oldest/ via [Neowin: First 100 .com domains ever registered](https://www.neowin.net/news/first-100-domains-ever-registered/)