Xiaomi Mi 16,000mAh Power Bank
Xiaomi Mi 16,000mAh Power Bank is the third and largest capacity power bank from Xiaomi. It was put on sale for the first time in Singapore at 12pm on 16th December 2014 and is retailing for S$29.99.
For the first time, there are two output ports in Xiaomi’s power bank. Each of the port supports up to 2.1A output but if both ports are used simultaneously, the maximum combined output is 3.6A.
The build of this 16,000mAh power bank is the same as that of the 5,200mAh and 10,400mAh. The casing is made up of a single-piece aluminium, created by high precision CNC digital cutting.
It measures 145 x 60.4 x 22 (mm) and weighs 350g (100g heavier than 10,400mAh). In terms of sizing, the 16,000mAh is taller than the previous two capacities whereas the width is slightly wider than that of the 5,200mAh (60.4mm vs 55mm).
Specifications
Mi Power Bank | 5,200mAh | 10,400mAh | 16,000mAh |
---|---|---|---|
Release date | 22nd July 2014 | 24th April 2014 | 16th December 2014 |
Battery type | Lithium-ion rechargeable cell | ||
Power source | DC 5V | ||
Input voltage | DC 5.1V | ||
Input current | 2.0A | ||
Output current | 1.5A | 2.1A | Up to 2.1A per port (max 3.6A) |
No. of output USB ports | 1 | 1 | 2 |
Rated capacity | 3.6V/5,200mAh | 3.6V/10,400mAh | 3.75V/16,000mAh |
Charging time | 3 hours with 5V/2A plug and standard cable | 5.5 hours with 5V/2A plug and standard cable | 9 hours with 5V/2A plug and standard cable |
Dimension (mm) | 91 x 55 x 21.9 | 90.5 x 77 x 21.6 | 145 x 60.4 x 22 |
Weight | 155g | 250g | 350g |
Safety | Temperature Resistance, Input Overvoltage Protection, Output Overvoltage Protection, Protection from Short Circuit, Protection from Incorrect Insertion, Protection from Overcharge and Over-discharge, Protection from Output Overcurrent, PTC Protective Circuits for the Cell |
See Also