Xiaomi Mi 5,000mAh Power Bank
The new Xiaomi Mi 5,000mAh Power Bank is replacing the short-lived Xiaomi Mi 5,200mAh Power Bank.
It was put on sale for the first time in Singapore at 12pm on 13th February 2015. The sale is meant to coincide with Lunar New Year and hence it is an open sale instead of the usual limited flash sales. Open sale means you get to purchase Mi products anytime.
The Xiaomi Mi 5,000mAh Power Bank is retailing for S$13.99 which is much more expensive than the Xiaomi Mi 5,200mAh Power Bank which retails at S$8.99 when it first came out last July.
Of course being more expensive, the new 5,000mAh Power Bank receives a couple of updates. It is now much slimmer (9.9mm vs 21.9mm) and ironically it weighs 1g heavier than the older 5,200mAh Power Bank (156g vs 155g).
The 5,000mAh Power Bank measures 125mm x 69mm x 9.9mm and weighs 156g.
It is also now capable of a 2.1A output vs the 1.5A found in the older 5,200mAh Power Bank.
Just a FYI, Xiaomi also increased their shipping cost from S$5 to S$6.
Specifications
Mi Power Bank | 5,000mAh | 5,200mAh | 10,400mAh | 16,000mAh |
---|---|---|---|---|
Release date | 13th February 2015 | 22nd July 2014 | 24th April 2014 | 16th December 2014 |
Battery type | Lithium-ion rechargeable cell | |||
Power source | DC 5V | |||
Input voltage | DC 5.1V | |||
Input current | 2.0A | |||
Output current | 2.1A | 1.5A | 2.1A | Up to 2.1A per port (max 3.6A) |
No. of output USB ports | 1 | 1 | 1 | 2 |
Rated capacity | 3.75V/5000mAh | 3.6V/5,200mAh | 3.6V/10,400mAh | 3.75V/16,000mAh |
Charging time | 3.5 hrs with 5V/2A plug and standard cable | 3 hours with 5V/2A plug and standard cable | 5.5 hours with 5V/2A plug and standard cable | 9 hours with 5V/2A plug and standard cable |
Dimension (mm) | 125 x 69 x 9.9 | 91 x 55 x 21.9 | 90.5 x 77 x 21.6 | 145 x 60.4 x 22 |
Weight | 156g | 155g | 250g | 350g |
Safety | Temperature Resistance, Input Overvoltage Protection, Output Overvoltage Protection, Protection from Short Circuit, Protection from Incorrect Insertion, Protection from Overcharge and Over-discharge, Protection from Output Overcurrent, PTC Protective Circuits for the Cell |
See Also