Singtel iPhone 7/7 Plus Price Plans
The iPhone 7 and iPhone 7 Plus will be launching on Friday, 16th September 2016 at 8am at Marina Bay Sands, Convention Centre, Hall A, Level 1.
With regards to LTE networks in Singapore, for the iPhone 7 model we are getting the A1778 and for the iPhone 7 Plus model, we are getting the A1784.
UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30); TD-LTE (Bands 38, 39, 40, 41)
For the iPhone 7 without contract, it is the same price as last year’s iPhone 6s.
For the iPhone 7 Plus without contract, it is S$30 more expensive than last year’s iPhone 6s Plus.
The iPhone 7 and iPhone 7 Plus will be available in three sizes (32GB, 128GB and 256GB). The base capacity is now 32GB instead of 16GB, and there is no more 64GB capacity.
The phones are available in 5 colors (Silver, Gold, Rose Gold, Black & Jet Black). Jet Black being the new color and Black replaces Space Grey. Jet Black is only available in 128GB or 256GB capacity.
iPhone 7/7 Plus Price (in Singapore Dollars S$) (Unlock + Without Contract)
iPhone/Size | 32GB | 128GB | 256GB |
---|---|---|---|
iPhone 7 | $1,048 | $1,218 | $1,388 |
iPhone 7 Plus | $1,248 | $1,418 | $1,588 |
Combo Mobile Price Plans
Singtel Plans | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 |
---|---|---|---|---|---|---|
Monthly Subscription | $27.90 | $42.90 | $62.90 | $82.90 | $102.90 | $239.90 |
Calls | 100 mins | 200 mins | 300 mins | 400 mins | 700 mins | Unlimited |
SMS | 500 | 1,000 | 1,200 | 1,300 | 1,500 | Unlimited |
Data | 100MB | 2GB | 3GB | 4GB | 6GB | 12GB |
Singtel WiFi | N/A | 2GB. Unlimited usage from launch until 31st March 2017. | ||||
iPhone 7 32GB | $698 | $568 | $378 | $188 | $28 | Free |
iPhone 7 128GB | $858 | $718 | $538 | $338 | $188 | Free |
iPhone 7 256GB | $1,008 | $878 | $698 | $498 | $338 | Free |
iPhone 7 Plus 32GB | $878 | $748 | $568 | $368 | $208 | Free |
iPhone 7 Plus 128GB | $1,038 | $898 | $718 | $518 | $368 | Free |
iPhone 7 Plus 256GB | $1,188 | $1,048 | $868 | $678 | $518 | Free |
Easy Mobile Price Plans
SingTel Plans | Easy Mobile S | Easy Mobile M | Easy Mobile L | Easy Mobile XL |
---|---|---|---|---|
Monthly Subscription | $33 | $45 | $65 | $105 |
iPhone 7 32GB | $657 | $550 | $371 | $14 |
iPhone 7 128GB | $812 | $705 | $527 | $170 |
iPhone 7 256GB | $967 | $860 | $682 | $325 |
iPhone 7 Plus 32GB | $839 | $732 | $553 | $196 |
iPhone 7 Plus 128GB | $994 | $887 | $709 | $351 |
iPhone 7 Plus 256GB | $1,144 | $1,037 | $858 | $501 |
Notes
- Prices stated are in Singapore Dollars (S$) and includes 7% GST
- All postpaid plans come with unlimited free incoming calls
- Data Usage Bill Cap: S$10.70/GB capped at S$188/month
Links
- Apple Online Store: iPhone 7/7 Plus
- Singtel: iPhone 7/7 Plus Site
Previous Singtel iPhone Price Plans