Singtel iPhone 13 Mini, iPhone 13, 13 Pro, And 13 Pro Max Price Plans
All models of iPhone 13 will be launching on Friday, 24th September 2021.
With regards to 5G/LTE networks in Singapore, we are getting the following models:
- iPhone 13 Mini: A2628
- iPhone 13: A2633
- iPhone 13 Pro: A2638
- iPhone 13 Pro Max: A2643
In terms of colors, iPhone 13 and iPhone 13 Mini are available in Pink, Blue, Midnight, Starlight, and (Product) Red.
iPhone 13 Pro and iPhone 13 Pro Max are available in Graphite, Silver, Gold, and the new Sierra Blue.
iPhone 13 marks the end of 64GB capacity, now iPhone 13 comes with a base storage of 128GB.
iPhone 13 Mini, iPhone 13, 13 Pro, and 13 Pro Price (in Singapore Dollars S$) (Unlock + Without Contract)
iPhone/Capacity | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
iPhone 13 Mini | $1,149 | $1,319 | $1,649 | N/A |
iPhone 13 | $1,299 | $1,469 | $1,799 | N/A |
iPhone 13 Pro | $1,649 | $1,819 | $2,149 | $2,479 |
iPhone 13 Pro Max | $1,799 | $1,969 | $2,299 | $2,629 |
Combo Mobile Price Plans
SingTel Plans | XO Plus 50 | XO Plus 68 | XO Plus 88 | XO Plus 118 | XO Plus 168 | Combo 2 | Combo 3 | Combo 6 | Combo 12 |
---|---|---|---|---|---|---|---|---|---|
Monthly Subscription | $50 | $68 | $88 | $118 | $168 | $49.90 | $72.90 | $99.90 | $239.90 |
Calls | 100 mins | 300 mins | 600 mins | 800 mins | 1,200 mins | 200 mins | 10,000 mins | 10,000 mins | 10,000 mins |
SMS | 100 | 300 | 600 | 800 | 1,200 | 1,000 | 10,000 | 10,000 | 10,000 |
Data | 10GB | 30GB (5G) | 60GB (5G) | 80GB (5G) | 150GB (5G) | 3GB | 4GB | 7GB | 12GB |
iPhone 13 Mini (128GB) | $598 | $428 | $258 | Free | Free | $648 | $458 | $248 | Free |
iPhone 13 Mini (256GB) | $748 | $588 | $408 | $138 | Free | $798 | $618 | $408 | Free |
iPhone 13 Mini (512GB) | $1,048 | $888 | $708 | $438 | Free | $1,098 | $918 | $708 | Free |
iPhone 13 (128GB) | $728 | $568 | $388 | $128 | Free | $778 | $598 | $388 | Free |
iPhone 13 (256GB) | $888 | $728 | $548 | $278 | Free | $938 | $758 | $538 | Free |
iPhone 13 (512GB) | $1,188 | $1,028 | $848 | $578 | $128 | $1,238 | $1,058 | $838 | $58 |
iPhone 13 Pro (128GB) | $1,048 | $888 | $708 | $438 | Free | $1,098 | $918 | $708 | Free |
iPhone 13 Pro (256GB) | $1,198 | $1,038 | $858 | $598 | $148 | $1,258 | $1,068 | $858 | $68 |
iPhone 13 Pro (512GB) | $1,498 | $1,338 | $1,168 | $898 | $448 | $1,558 | $1,368 | $1,158 | $318 |
iPhone 13 Pro (1TB) | $1,798 | $1,638 | $1,468 | $1,198 | $748 | $1,858 | $1,668 | $1,458 | $618 |
iPhone 13 Pro Max (128GB) | $1,188 | $1,028 | $848 | $578 | $128 | $1,238 | $1,058 | $838 | $58 |
iPhone 13 Pro Max (256GB) | $1,338 | $1,178 | $998 | $728 | $288 | $1,388 | $1,208 | $998 | $158 |
iPhone 13 Pro Max (512GB) | $1,638 | $1,478 | $1,298 | $1,028 | $588 | $1,688 | $1,508 | $1,298 | $458 |
iPhone 13 Pro Max (1TB) | $1,938 | $1,778 | $1,598 | $1,328 | $888 | $1,988 | $1,808 | $1,598 | $758 |
Notes
- Prices stated includes 7% GST
- All postpaid plans come with unlimited free incoming calls
- For Other Combo Plans Data Usage Bill Cap: S$10.70/GB capped at S$188/month
- For XO Plus Plan Data Usage Bill Cap: S$18 per 18GB capped at S$188/month
Links
- Apple Online Store: iPhone 13/13 Mini
- Apple Online Store: iPhone 13 Pro/13 Pro Max
- Singtel: iPhone 13/13 Mini
- Singtel: iPhone 13 Pro/13 Pro Max
Previous Singtel iPhone Price Plans
- Singtel iPhone 12 Mini, iPhone 12, 12 Pro, And 12 Pro Max Price Plans
- Singtel iPhone 11, 11 Pro, And 11 Pro Max Price Plans
- Singtel iPhone XR Price Plans
- Singtel iPhone XS/XS Max Price Plans
- Singtel iPhone 8/8 Plus/X Price Plans
- Singtel iPhone 7/7 Plus Price Plans
- Singtel iPhone 6s/6s Plus Price Plans
- Singtel iPhone 6/6 Plus Price Plans
- Singtel iPhone 5c/5s Price Plans
- Singtel iPhone 5 Price Plans
- Singtel iPhone 4S Price Plans
- Singtel iPhone 4 Price Plans
- Singtel iPhone 3GS Price Plans
- Singtel iPhone 3G Price Plans