Singtel iPhone 14, iPhone 14 Plus, 14 Pro, And 14 Pro Max Price Plans
All models of iPhone 14 will be launching on Friday, 16th September 2022, except iPhone 14 Plus, which will be available on Friday, 7th October 2022.
With regards to 5G/LTE networks in Singapore, we are getting the following models:
- iPhone 14: A2882
- iPhone 14 Plus: A2886
- iPhone 14 Pro: A2890
- iPhone 14 Pro Max: A2894
iPhone 14 doesn’t come with a mini variant. Instead, it comes with a new plus variant.
In terms of colors, iPhone 14 and iPhone 14 Plus are available in Blue, Purple (which replaces Pink), Midnight, Starlight, and (Product) Red.
iPhone 14 Pro and iPhone 14 Pro Max are available in Silver, Gold, Space Black (which replaces Graphite), and Deep Purple( which replaces Sierra Blue).
It seems Purple is Apple’s new favorite color.
Prices of iPhone 14, iPhone 14 Pro, and iPhone 14 Pro Max remain the same as last year’s. Since iPhone 14 Plus is a new model, there is no comparison.
iPhone 14, iPhone 14 Plus, 14 Pro, and 14 Pro Max Price (in Singapore Dollars S$) (Unlock + Without Contract)
iPhone/Capacity | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
iPhone 14 | $1,299 | $1,469 | $1,799 | N/A |
iPhone 14 Plus | $1,499 | $1,669 | $1,999 | N/A |
iPhone 14 Pro | $1,649 | $1,819 | $2,149 | $2,479 |
iPhone 14 Pro Max | $1,799 | $1,969 | $2,299 | $2,629 |
XO Mobile Price Plans
SingTel Plans | XO Plus 50 | XO Plus 68 | XO Plus 88 | XO Plus 118 | XO Plus 168 | XO Plus 288 |
---|---|---|---|---|---|---|
Monthly Subscription | $50 | $68 | $88 | $118 | $168 | $288 |
Calls | 100 mins | 300 mins | 600 mins | 800 mins | 1,200 mins | 1,800 mins |
SMS | 100 | 300 | 600 | 800 | 1,200 | 1,800 |
Data | 10GB | 30GB (5G) | 60GB (5G) | 80GB (5G) | 120GB (5G) | 180GB (5G) |
iPhone 14 (128GB) | $728 | $568 | $388 | $128 | Free | Free |
iPhone 14 (256GB) | $888 | $728 | $548 | $278 | Free | Free |
iPhone 14 (512GB) | $1,188 | $1,028 | $848 | $578 | $128 | Free |
iPhone 14 Plus (128GB) | $908 | $748 | $578 | $308 | Free | Free |
iPhone 14 Plus (256GB) | $1,068 | $908 | $728 | $458 | Free | Free |
iPhone 14 Plus (512GB) | $1,368 | $1,208 | $1,028 | $758 | $308 | Free |
iPhone 14 Pro (128GB) | $1,048 | $888 | $708 | $438 | Free | Free |
iPhone 14 Pro (256GB) | $1,198 | $1,038 | $858 | $598 | $148 | Free |
iPhone 14 Pro (512GB) | $1,498 | $1,338 | $1,168 | $898 | $448 | Free |
iPhone 14 Pro (1TB) | $1,798 | $1,638 | $1,468 | $1,198 | $748 | Free |
iPhone 14 Pro Max (128GB) | $1,188 | $1,028 | $848 | $578 | $128 | Free |
iPhone 14 Pro Max (256GB) | $1,338 | $1,178 | $998 | $728 | $288 | Free |
iPhone 14 Pro Max (512GB) | $1,638 | $1,478 | $1,298 | $1,028 | $588 | Free |
iPhone 14 Pro Max (1TB) | $1,938 | $1,778 | $1,598 | $1,328 | $888 | Free |
Notes
- Prices stated includes 7% GST
- All postpaid plans come with unlimited free incoming calls
- For XO Plus Plan Data Usage Bill Cap: S$18 per 18GB capped at S$188/month
Links
- Apple Online Store: iPhone 14/14 Plus
- Apple Online Store: iPhone 14 Pro/14 Pro Max
- Singtel: iPhone 14/14 Plus
- Singtel: iPhone 14 Pro/14 Pro Max
Previous Singtel iPhone Price Plans
- Singtel iPhone 13 Mini, iPhone 13, 13 Pro, And 13 Pro Max Price Plans
- Singtel iPhone 12 Mini, iPhone 12, 12 Pro, And 12 Pro Max Price Plans
- Singtel iPhone 11, 11 Pro, And 11 Pro Max Price Plans
- Singtel iPhone XR Price Plans
- Singtel iPhone XS/XS Max Price Plans
- Singtel iPhone 8/8 Plus/X Price Plans
- Singtel iPhone 7/7 Plus Price Plans
- Singtel iPhone 6s/6s Plus Price Plans
- Singtel iPhone 6/6 Plus Price Plans
- Singtel iPhone 5c/5s Price Plans
- Singtel iPhone 5 Price Plans
- Singtel iPhone 4S Price Plans
- Singtel iPhone 4 Price Plans
- Singtel iPhone 3GS Price Plans
- Singtel iPhone 3G Price Plans