Singtel iPhone 16, iPhone 16 Plus, 16 Pro, And 16 Pro Max Price Plans
All models of iPhone 16 will be launching on Friday, 20th September 2024.
With regards to 5G/LTE networks in Singapore, we are getting the following models:
- iPhone 16: A3287
- iPhone 16 Plus: A3290
- iPhone 16 Pro: A3293
- iPhone 16 Pro Max: A3296
iPhone 16 lineup is similar to last year’s iPhone 15 lineup.
In terms of colors, iPhone 16 and iPhone 16 Plus are five available: Black, White, Pink, Teal, and Ultramarine (Blue).
For iPhone 16 Pro and iPhone 16 Pro Max. They are available in Black Titanium, Natural Titanium, White Titanium, and Desert Titanium (which replaces Blue Titanium).
Except for the base model iPhone 16, which maintains the same price as iPhone 15, all the other iPhone 16 and 16 Pro models are S$10 to S$140 cheaper than their iPhone 15 and 15 Pro counterparts.
iPhone 16, iPhone 16 Plus, 16 Pro, and 16 Pro Price (in Singapore Dollars S$) (Unlock + Without Contract)
iPhone/Capacity | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
iPhone 16 | $1,299 | $1,449 | $1,749 | N/A |
iPhone 16 Plus | $1,399 | $1,549 | $1,849 | N/A |
iPhone 16 Pro | $1,599 | $1,749 | $2,049 | $2,349 |
iPhone 16 Pro Max | N/A | $1,899 | $2,199 | $2,499 |
Mobile Price Plans
SingTel Plans | XS | S | M | L | Pro | Family |
---|---|---|---|---|---|---|
Monthly Subscription | $62 | $78 | $98 | $128 | $178 | $288 |
Calls | 100 mins | 300 mins | 600 mins | 800 mins | 1,200 mins | 1,800 mins |
SMS | 100 | 300 | 600 | 800 | 1,200 | 1,800 |
5G Data | 30GB | 100GB | 130GB | 160GB | 230GB | Unlimited |
Worldwide Roaming | N/A | N/A | 1GB/month | 2GB/month | 3GB/month | 30GB/month |
Loyalty Voucher | N/A | $100 | $150 | $250 | $400 | $500 |
iPhone 16 (128GB) | $625 | $485 | $305 | $35 | Free | Free |
iPhone 16 (256GB) | $765 | $620 | $440 | $175 | Free | Free |
iPhone 16 (512GB) | $1,035 | $890 | $715 | $445 | Free | Free |
iPhone 16 Plus (128GB) | $715 | $575 | $395 | $130 | Free | Free |
iPhone 16 Plus (256GB) | $855 | $710 | $530 | $265 | Free | Free |
iPhone 16 Plus (512GB) | $1,125 | $985 | $805 | $535 | $90 | Free |
iPhone 16 Pro (128GB) | $900 | $755 | $580 | $310 | Free | Free |
iPhone 16 Pro (256GB) | $1,035 | $890 | $715 | $445 | Free | Free |
iPhone 16 Pro (512GB) | $1,310 | $1,165 | $985 | $720 | $275 | Free |
iPhone 16 Pro (1TB) | $1,580 | $1,435 | $1,260 | $990 | $545 | Free |
iPhone 16 Pro Max (256GB) | $1,170 | $1,030 | $850 | $585 | $135 | Free |
iPhone 16 Pro Max (512GB) | $1,445 | $1,300 | $1,125 | $855 | $410 | Free |
iPhone 16 Pro Max (1TB) | $1,715 | $1,575 | $1,395 | $1,130 | $680 | Free |
Notes
- Prices stated includes 9% GST
- All plans come with unlimited free incoming calls and McAfee Mobile security
- Unlimited data comes with a Fair Usage Policy of 650 GB per month at full speed
Links
- Apple Online Store: iPhone 16/16 Plus
- Apple Online Store: iPhone 16 Pro/16 Pro Max
- Singtel: iPhone 16/16 Pro
Previous Singtel iPhone Price Plans
- Singtel iPhone 15, iPhone 15 Plus, 15 Pro, And 15 Pro Max Price Plans
- Singtel iPhone 14, iPhone 14 Plus, 14 Pro, And 14 Pro Max Price Plans
- Singtel iPhone 13 Mini, iPhone 13, 13 Pro, And 13 Pro Max Price Plans
- Singtel iPhone 12 Mini, iPhone 12, 12 Pro, And 12 Pro Max Price Plans
- Singtel iPhone 11, 11 Pro, And 11 Pro Max Price Plans
- Singtel iPhone XR Price Plans
- Singtel iPhone XS/XS Max Price Plans
- Singtel iPhone 8/8 Plus/X Price Plans
- Singtel iPhone 7/7 Plus Price Plans
- Singtel iPhone 6s/6s Plus Price Plans
- Singtel iPhone 6/6 Plus Price Plans
- Singtel iPhone 5c/5s Price Plans
- Singtel iPhone 5 Price Plans
- Singtel iPhone 4S Price Plans
- Singtel iPhone 4 Price Plans
- Singtel iPhone 3GS Price Plans
- Singtel iPhone 3G Price Plans