
Counter-Strike City [CS City]
| Year: | 2000 |
| Client: | N/A |
| Language: | PHP / Perl / SHTML / JavaScript |
| Database: | N/A |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3 |
| Description: | In the year 1999 to 2002, Counter-Strike was the most popular online first person shooter game. At that time, there was no website that is delicated to Singaporean who played Counter-Strike. CS City was the first and it slowly builds up a small community here in Singapore. It started out with one staff, and as times goes by, I recruited 5 more staffs to help me manage the website. This is one of my best site which got the most unique hits (900 unique hits) and it is featured on CS Nation (Biggest Counter-Strike Fan Site) twice. Sad to say, due to some hosting problems, the website is now gone. There is still CS City IRC channel, #cscity on GalaxyNet. |
GaMerZ HomePage Version 1.0
| Year: | 2002 |
| Client: | Web Publishing (WEBP) Module |
| Language: | PHP / Javascript |
| Database: | MYSQL |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | This website is an assignment for my WEBP module during my first year in Singapore Polytechnic. It just started out with HTML pages as that is our requirements. After getting my grades for this module which is a distinction (AD), I changed the whole site to make it more dynamic using PHP but still retaining the same layout. When some occasions came like Valentine's Day, Christmas and Chinese New Year, I would change the layout colour and the header to reflect the occasion. The 2 colours that I used are blue and red, as shown in the screenshots. |
GaMerZ HomePage Version 2.0
| Year: | 2004 |
| Client: | N/A |
| Language: | PHP / Javascript |
| Database: | MYSQL |
| Live Demo: | http://www.lesterchan.net/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3 |
| Description: | After 2 years, I finally decided to give my homepage a face lift, the colours used are more vibrant and looks much brighter than the previous version. I also updated the blogging system from b2 to WordPress and created a couple of WordPress Hacks like wp-polls, wp-stats, wp-online, wp-members, wp-search, etc to boost the functionality of the site. I have also updated the Gallery Viewer and Image Viewer to version 2.0 which is coded from scratch and thus it is more efficient. The whole site now runs more efficiently because all of the pages are also coded from scratch. |
Computer Games SuperStore
| Year: | 2002 |
| Client: | World Wide Web Programming (WWWP) Module |
| Language: | XML / XSL / JavaScript / HTML |
| Database: | N/A |
| Demo: | Screenshot #1, Screenshot #2 |
| Description: | This website is an assignment for my WWWP module. We are suppose to do an online shopping store with a shopping cart using JavaScript with cookies. The data for the website must be done in (eXtensible Markup Language) XML and styling has to be done in (eXtensible Stylesheet Language (XSL). I got a distinction (AD) for this module. |
GaMerZ Auctions
| Year: | 2003 |
| Client: | Java Server Pages (JSPG) Module |
| Language: | JSP / Java Servlets / JavaScript |
| Database: | Microsoft Access |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | This website is an assignment for my JSPG module. We are suppose to do an online auction making use of Java Servlets and Java Server Pages (JSP) together with Microsoft Access as the backend database. I got an A for this module. |
The QuietRoom
| Year: | 2003 |
| Client: | Dr. Daniel Fung / Institute Of Mental Health(IMH) |
| Language: | ASP / JavaScript |
| Database: | Microsoft SQL Server |
| Live Demo: | http://www.imh.com.sg/quietroom/ |
| Demo: | Screenshot #1, Screenshot #2 |
| Description: | This is my final year project given to my group by my school, Singapore Polytechnic. My group consists of 6 members (3 programmers and 3 designers/flash animators). I am the leader of the group and also the lead programmer. There are 2 parts to this project, one is called The QuietRoom and the other is called Cognitive Behavioural Therapy [CBT]. Our client is Dr. Fung, Child Psychiatrist from Institute of Mental Health - Child Guidance Clinic. The QuietRoom website will give parents information about Selective Mutism. Selective Mutism is an uncommon problem in which children who are able to speak in some situations (like at home) become mute in other situations (like in school). I got a distinction (AD) for my final year project. |
Cognitive Behavioural Therapy [CBT]
| Year: | 2003 |
| Client: | Dr. Daniel Fung / Institute Of Mental Health(IMH) |
| Language: | ASP / JavaScript |
| Database: | Microsoft SQL Server |
| Live Demo: | http://www.imh.com.sg/quietroom/cbt/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3 |
| Description: | This is another part of my final year project. This website aim to help those children suffering from Selective Mutism by providing them fun and interactive activities online. This website contains 14 weeks of treatment, and by the end of the 14th week, the children will most likely to overcome this problem. |
Max Interactive
| Year: | 2004 |
| Client: | Premiere Value Group |
| Language: | PHP / Javascript |
| Database: | MYSQL |
| Live Demo: | http://www.maxinteractive.net/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | This is my internship project. It is the biggest PHP based project that I had done. It is a mini scale cms created to target education companies. It has users, user groups, forums, polls, categories/sub-categorise, documents, attachments and database management in the administrative panel. It has 3 level of users, Administrators, Instructors and Students. The templating system of this cms is smarty, thus administrators can change the front-end look of the cms very easily. |
GaMerZ File Explorer
| Year: | 2004 |
| Client: | N/A |
| Language: | PHP |
| Database: | N/A |
| Live Demo: | http://www.lesterchan.net/files/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | Inspired by Windows Explorer, I decided to create a web-based windows explorer to browse directory on the web server. |
GaMerZ Army Schedule Calendar
| Year: | 2005 |
| Client: | N/A |
| Language: | PHP / Javascript |
| Database: | N/A |
| Live Demo: | http://www.lesterchan.net/army/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3 |
| Description: | I am serving my national service and it is based on a shift system (mount, dismount, training, standby). Thus I created this schedule calendar in order to find out a specific shift on a specific date. It saves me time because I only need 4 steps to get what I want instead of looking through my marked calendar. |
GaMerZ Expenses Tracking System
| Year: | 2005 |
| Client: | N/A |
| Language: | PHP / Javascript |
| Database: | MYSQL |
| Live Demo: | http://expenses.lesterchan.net/ |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | Many friends I knew are using Microsoft Excel Spreadsheet to keep track of their monthly expenses. This method is both time consuming and prone to errors. I created this web application to automate the process of tracking their monthly expenses and added in some nifty features. It is free for everyone, all you need to do is just to register an account and you can keep track of your expenses online. |
Clearance System
| Year: | 2005 |
| Client: | Mindef/Gombak Base |
| Language: | PHP / Javascript |
| Database: | MYSQL |
| Demo: | Screenshot #1, Screenshot #2, Screenshot #3, Screenshot #4 |
| Description: | My section commander from Gombak Base (Secruity Company, Platoon 1, Section 1) approached me to create a web-based Clearance System for them as their old system using File Maker Pro 7.0 has lots of problems with the correct date format. And date is the most important aspect of this system. I have also implemented a javascript NRIC checker to make sure that the NRIC entered is valid based on Modulus Eleven(11) system. The icon images is taken with courtesy from Foood's Icons. |
Note
» The colours represented in the screenshots are not the actual colours as these images had been compressed to accelerate the downloading process.
