Intel’s 2010 Core Processor Family
Had a great time today at Intel’s event at Ben & Jerry’s at Dempsey Village. Firstly, free flow of Ben & Jerry ice cream (I only ate five scoops and drank a cup of coke float) and secondly was the ride on the Segway! It was my first time riding the Segway. Felt nervous at first because of the phobia of falling down, but after the first two rounds got kinda used to it and it was very fun (I went a total of 4 rounds around the building). If I have some spare cash, I will definitely get one, but it is freaking ex, minimum at least S$12K.
Intel introduces a range of 32 nanometer processors across the Intel Core i3, Core i5 and Core i7 family, about 29 of them. There are 3 Core strength to these processors:
1. Intel Turbo Boost Technology for adaptive performance, and thus smarter computing. Intel Turbo Boost Technology automatically accelerates performance, adjusting to the workload to give users an immediate performance boost when needed.
2. Intel Hyper-Threading Technology, available in Intel Core i7, Core i5 and Core i3 processors, enables smart multi-tasking by allowing each processing core to run multiple “threads,” providing amazing responsiveness and great performance, balanced with industry-leading energy efficiency when processing several tasks simultaneously.
3. Intel HD Graphics, the processors deliver stunning visuals and smooth high-definition (HD) video playback. It’s also the industry’s first integrated solution to deliver multi-channel Dolby TrueHD and DTS Premium Suite home theater audio. In addition, Intel HD Graphics support mainstream and casual 3-D gaming without the need for an add-in video card, and offer full support for the new Microsoft Windows 7 operating system.
Intel Core Mobile Processors
Processor Number | Base Clock Speed (GHz) | Turbo Frequency (GHz) | Cores/Threads | Graphics Frequency (MHz) | 1 ku Boxed Pricing (US$) |
Intel Core i7-620M | 2.66 | Up To 3.33 GHz | 2/4 | 500-766 | $332 |
Intel Core i5-540M | 2.53 | Up To 3.06 GHz | 2/4 | 500-766 | $257 |
Intel Core i5-520M | 2.4 | Up To 2.93 GHz | 2/4 | 500-766 | $225 |
Intel Core i5-430M | 2.26 | Up To 2.53 GHz | 2/4 | 500-766 | Not listed |
Intel Core i3-350M | 2.26 | n/a | 2/4 | 500-667 | Not listed |
Intel Core i3-330M | 2.13 | n/a | 2/4 | 500-667 | Not listed |
Intel Core i7-640LM | 2.13 | Up To 2.93 GHz | 2/4 | 266-566 | $332 |
Intel Core i7-620LM | 2.0 | Up To 2.80 GHz | 2/4 | 266-566 | $300 |
Intel Core i7-640UM | 1.2 | Up To 2.26 GHz | 2/4 | 166-500 | $305 |
Intel Core i7-620UM | 1.06 | Up To 2.13 GHz | 2/4 | 166-500 | $278 |
Intel Core i5-520UM | 1.06 | Up To 1.86 GHz | 2/4 | 166-500 | $241 |
Intel Core Desktop Processors
Processor Number | Base Clock Speed (GHz) | Turbo Frequency (GHz) | Cores/Threads | Graphics Frequency (MHz) | 1 ku Boxed Pricing (US$) |
Intel Core i5-670 | 3.46 | Up To 3.73 GHz | 2/4 | 733 | $284 |
Intel Core i5-661 | 3.33 | Up To 3.60 GHz | 2/4 | 900 | $196 |
Intel Core i5-660 | 3.33 | Up To 3.60 GHz | 2/4 | 733 | $196 |
Intel Core i5-650 | 3.20 | Up To 3.46 GHz | 2/4 | 733 | $176 |
Intel Core i3-540 | 3.06 | n/a | 2/4 | 733 | $133 |
Intel Core i3-530 | 2.93 | n/a | 2/4 | 733 | $113 |
Intel Core Embedded Line-up
Processor Number | Base Clock Speed (GHz) | Turbo Frequency (GHz) | Cores/Threads | Thermal Design Power | Error Correcting Code | 1 ku Pricing (US$) |
Intel Core i7-620M | 2.66 | Up To 3.33 GHz | 2/4 | 35W | No | $332 |
Intel Core i7-610E | 2.53 | Up To 3.20 GHz | 2/4 | 35W | Yes | $332 |
Intel Core i7-620LE | 2.0 | Up To 2.80 GHz | 2/4 | 25W | Yes | $300 |
Intel Core i7-620UE | 1.06 | Up To 2.13 GHz | 2/4 | 18W | Yes | $278 |
Intel Core i5-520M | 2.4 | Up To 2.93 GHz | 2/4 | 35W | No | $225 |
Intel Core i5-520E | 2.4 | Up To 2.93 GHz | 2/4 | 35W | Yes | $225 |
Intel Core i5-660 | 3.33 | Up To 3.60 GHz | 2/4 | 73W | Yes | $196 |
Intel Core i3-540 | 3.06 | n/a | 2/4 | 73W | Yes | $133 |
Intel Core i7-860 | 2.8 | Up To 3.46 GHz | 4/8 | 95W | No | $284 |
Intel Core i5-750 | 2.66 | Up To 3.20 GHz | 4/4 | 95W | No | $196 |
Intel Xeon X3450 | 2.66 | Up To 3.20 GHz | 4/8 | 95W | Yes | $241 |
Intel Xeon X3430 | 2.4 | Up To 2.80 GHz | 4/4 | 95W | Yes | $189 |
Intel Wireless Adapters
Apart from processors, Intel also introduces 4 new wireless adapters which features 802.11n, dual-band and WiMax support.
The Intel Centrino brand now represents Intel’s wireless products, targeting a broader range of users than ever before. Three new Intel Centrino Wireless adapters feature advanced 802.11n multi-stream capabilities and dual-band support for WiFi, offering users up to 8 times greater speed, consistent coverage and reliable connectivity while consuming minimal power.
Intel offers a complete line of high-quality adapters and its integrated WiMAX/WiFi adapter supports 2.3, 2.5 and 3.5GHz WiMAX bands delivering up to 20Mbps on the go.
All the adapters support Intel My WiFi Technology, which allows users to turn their laptop into a virtual hotspot and directly connect wireless devices to their laptop. Remote WiFi client management with Intel Embedded IT and Intel Active Management Technology 6.0 also helps enable remote client management for the enterprise.
Wireless Name | Transmit Antennas | Receive Antennas | Spatial Streams | Maximum Throughput | Frequency Support |
Intel Centrino Wireless-N 1000 | 1 | 2 | 2 | 300 Mbps | 2.4 GHz |
Intel Centrino Advanced-N 6200 (New) | 2 | 2 | 2 | 300 Mbps | 2.4 & 5 GHz |
Intel Centrino Ultimate-N 6300 (New) | 3 | 3 | 3 | 450 Mbps | 2.4 & 5 GHz |
Intel Centrino Advanced-N + WiMAX 6250 (New) | 2 | 2 | 2 | 300 Mbps | Wi-Fi: 2.4 & 5GHz WiMAX: 2.3, 2.5, 3.5GHz |
Press Release Intel Unveils All New 2010 Intel Core™ Processor Family