Singtel Samsung Galaxy Note 5 4G+ And Galaxy S6 edge+ 4G+ Price Plans
The Samsung Galaxy Note 5 4G+ was launched in Singapore last Thursday and it was available for sale 2 days later on last Saturday. Two colors will be available at launch, the Black Sapphire & Gold Platinum. The 32GB variant will retail for S$1,088 and the 64GB variant will retail for S$1,188.
Also introduced last Thursday was the Samsung Galaxy S6 edge+ 4G+. It will be available for sale starting today. Similar to the Note 5, two colors will be available at launch, the Black Sapphire & Gold Platinum. In terms of pricing, it will be S$100 more than the Note 5. The 32GB variant will retail for S$1,188 and the 64GB variant will retail for S$1,288.
- Galaxy Note 5 4G+ (32GB) – S$1,088
- Galaxy Note 5 4G+ (64GB) – S$1,188
- Galaxy S6 edge+ 4G+ (32GB) – S$1,188
- Galaxy S6 edge+ 4G+ (64GB) – S$1,288
Surprisingly, there are no 128GB models available for both phones. Probably due to the 128GB model being unpopular during the S6/S6 edge launch or it will be launched at a later date.
Note that both the Note 5 and S6 edge+ doesn’t have removable battery or Micro SD card slot. The S6 edge+ is slightly thinner than the Note 5.
Both phones are really well built because it i made of aluminum and glass.
Here are the accessories available for the Galaxy Note 5 4G+ and Galaxy S6 edge+ 4G+ and their prices:
- S View Cover – S$68
- Clear View Cover – S$88
- Flip Wallet – S$48
- Clear Cover – S$48
- Keyboard Cover – S$108
- Fast Wireless Charging Pad – S$98
- Fast Charging Battery Pack – S$98
- Level U Pro Earphones – S$118
- Level On Wireless Pro Headphones – S$418
Combo Mobile Price Plans
SingTel Plans | Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 |
---|---|---|---|---|---|---|
Monthly Subscription | $27.90 | $42.90 | $62.90 | $82.90 | $102.90 | $239.90 |
Calls | 100 mins | 200 mins | 300 mins | 400 mins | 700 mins | Unlimited |
SMS | 500 | 1,000 | 1,200 | 1,300 | 1,500 | Unlimited |
Data | 100MB | 2GB | 3GB | 4GB | 6GB | 12GB |
SingTel WiFi | N/A | 2GB. Unlimited usage from launch until 30 November 2015. | ||||
Samsung Galaxy Note 5 4G+ (32GB) | $728 | $628 | $368 | $258 | $98 | Free |
Samsung Galaxy Note 5 4G+ (64GB) | $878 | $778 | $518 | $408 | $248 | Free |
Samsung Galaxy S6 edge+ 4G+ (32GB) | $828 | $728 | $468 | $358 | $198 | Free |
Samsung Galaxy S6 edge+ 4G+ (64GB) | $928 | $828 | $568 | $458 | $298 | Free |
Easy Mobile Price Plans
SingTel Plans | Easy Mobile S | Easy Mobile M | Easy Mobile L | Easy Mobile XL |
---|---|---|---|---|
Monthly Subscription | $33 | $45 | $65 | $105 |
Samsung Galaxy Note 5 4G+ (32GB) | $728 | $628 | $368 | $98 |
Samsung Galaxy Note 5 4G+ (64GB) | $878 | $778 | $518 | $248 |
Samsung Galaxy S6 edge+ 4G+ (32GB) | $828 | $728 | $468 | $198 |
Samsung Galaxy S6 edge+ 4G+ (64GB) | $928 | $828 | $568 | $298 |
Notes
- Prices stated includes 7% GST
- All postpaid plans come with unlimited free incoming calls
- Data Usage Bill Cap: S$10.70/GB capped at S$188/month
Links
- Samsung Microsite: Galaxy Note 5 4G+ and Galaxy S6 edge+ 4G+
- Singtel: Galaxy Note 5 4G+ Site
- Singtel: Galaxy S6 edge+ 4G+ Site